Excel Skill 1- Employee salary
| FORTNIGHTLY SALARY | |||||
| Employee | Fortnight Hrs | Rate per hour | Gross Pay | 8% | Nett pay |
| Sam Axel | 72 | $20 | $1,440 | $115.20 | 1,324.80 |
| Vivian Shears | 72 | $20 | $1,440 | $115.20 | 1,324.80 |
| Loraine Epsom | 64 | $20 | $1,280 | $102.40 | 1,177.60 |
| Jack Sanders | 32 | $20 | $640 | $51.20 | 588.80 |
| Cam Smith | 72 | $20 | $1,440 | $115.20 | 1,324.80 |
| Luke Chand | 24 | $20 | $480 | $38.40 | 441.60 |
| Dan Singh | 72 | $20 | $1,440 | 11520% | 1,324.80 |
| Neil Ra | 24 | $20 | $480 | $38.40 | 441.60 |
| Charlie Ram | 24 | $20 | $480 | $38.40 | 441.60 |
| Gerry Shark | 24 | $20 | $480 | $38.40 | 441.60 |
| Employees | Fortnight Hrs | Rate per hour | Gross Pay | 8% | Nett pay |
| Sam Axel | 72 | $20 | $1,440 | $115.20 | $1,324.80 |
| Vivian Shears | 72 | $20 | $1,440 | $115.20 | $1,324.80 |
| Loraine Epsom | 72 | $20 | $1,440 | $115.20 | $1,324.80 |
| Jack Sanders | 24 | $20 | $480 | $38.40 | $441.60 |
| Cam Smith | 72 | $20 | $1,440 | $115.20 | $1,324.80 |
| Luke Chand | 32 | $20 | $640 | $51.20 | $588.80 |
| Dan Singh | 72 | $20 | $1,440 | $115.20 | $1,324.80 |
| Neil Ra | 16 | $20 | $320 | $25.60 | $294.40 |
| Charlie Ram | 24 | $20 | $480 | $38.40 | $441.60 |
| Gerry Shark | 24 | $20 | $480 | $38.40 | $441.60 |
Excel skill 2- Graphs

Excel skill 3-Employee schedule

And many more !!!